School PBIS Matrix
| Discipline Matrix - BCS High School |
#BrunswickBuilt |
|||||
| Policy | Description | Levels | 1st | 2nd | 3rd | 4th |
| Assault on an Employee 4331 | Unwanted, unwelcome, and uninvited behavior that demeans threatens or offends the victim and results in a hostile environment for the employee. | Level 3 | 10 Days OSS and Possible Long-Term Suspension Recommendation * LE | 10 Days OSS and Possible Long-Term Suspension Recommendation * LE | 10 Days OSS and Possible Long-Term Suspension Recommendation * LE | 10 Days OSS and Possible Long-Term Suspension Recommendation * LE |
| Assault on a Student 4331 | Physically injuring, attempting to injure or intentionally behaving in such a way as could reasonably cause injury to any other person. | Level 3 | Up to 5 Days ISS | 10 Days OSS | 10 Days OSS and Possible Long-Term Suspension Recommendation * LE | 10 Days OSS and Possible Long-Term Suspension Recommendation * LE |
| Bullying and Harassment 1710, 4020, 7230, 4329, 7311, 1725, 7236 | Pattern of gestures or written, electronic or verbal communications, or any physical act or any threatening communication, that takes place on school property, that places a student in actual and reasonable fear of harm to his or herself or property and creates a hostile environment that substantially interferes with a student's educational performance. Unwanted, unwelcome, and uninvited behavior that deems, threatens, or offends the victim and results in a hostile environment for the victim. | Level 3 | Up to 3 Days ISS and Title IV Referral | Up to 5 Days OSS and Title IV Referral * LE | 10 Days OSS, Title IV Referral and Possible Long-Term Suspension Recommendation * LE | 10 Days OSS, Title IV Referral and Possible Long-Term Suspension Recommendation * LE |
| Clear Threats to Safety | Significant threats and threats against the school are reportable. | Level 3 | 10 Days OSS and Possible Long-Term Suspension Recommendation * LE | 10 Days OSS and Possible Long-Term Suspension Recommendation * LE | 10 Days OSS and Possible Long-Term Suspension Recommendation * LE | 10 Days OSS and Possible Long-Term Suspension Recommendation * LE |
| Communicating Threats | Threat of force, disruption, or violence. | Level 3 | Up to 5 Days OSS | 10 Days OSS | 10 Days OSS and Possible Long-Term Suspension Recommendation * LE | 10 Days OSS and Possible Long-Term Suspension Recommendation * LE |
| Defiance/Insubordination/4300, 4315 | Gambling | Level 2 | Up to 1 Days ISS | Up to 3 Days ISS | Up to 3 Days OSS | Up to 5 Days OSS |
| Defiance/Insubordination/4300, 4315 | Gang activity - As confirmed by administrative investigation | Level 3 | Up to 5 Days OSS LE | 10 Days OSS and Possible Long-Term Suspension Recommendation * LE | 10 Days OSS and Possible Long-Term Suspension Recommendation * LE | 10 Days OSS and Possible Long-Term Suspension Recommendation * LE |
| Defiance/Insubordination/4300, 4315 | Horseplay | Level 2 | Up to 1 Days ISS | Up to 3 Days ISS | Up to 1 Days OSS | Up to 3 Days OSS |
| Defiance/Insubordination/4300, 4315 | Inappropriate display of affection | Level 1 | Conference w/ parent contact | Up to 1 Days ISS | Up to 3 Days ISS | Up to 3 Days OSS |
| Defiance/Insubordination/4300, 4315 | Inappropriate literature and illustrations | Level 2 | Up to 1 Days ISS | Up to 3 Days ISS | Up to 3 Days OSS | Up to 5 Days OSS |
| Defiance/Insubordination/4300, 4315 | Inciting and instigating | Level 3 | Up to 3 Days ISS | Up to 3 Days OSS | Up to 5 Days of OSS | 10 Days of OSS and Possible Long-Term Suspension Recommendation * LE |
| Defiance/Insubordination/4300, 4315 | Leaving Campus w/o Permission | Level 3 | Up to 1 Day OSS | Up to 2 Days OSS | Up to 3 Days OSS | Up to 5 Days OSS |
| Defiance/Insubordination/4300, 4315 | Leaving Class without Permission | Level 2 | Up to 1 Day ISS | Up to 2 Days ISS | Up to 3 Days ISS | Up to 3 Days OSS |
| Defiance/Insubordination/4300, 4315 | Skipping Class on Campus | Level 2 | Up to 1 Day ISS | Up to 3 Days ISS | Up to 3 Days OSS | Up to 5 Days OSS |
| Defiance/Insubordination/4300, 4315 | Students Found in the Same Bathroom Stall | Level 2 | Up to 2 Days ISS | Up to 5 Days ISS | Up to 3 Days OSS | Up to 5 Days OSS |
| Defiance/Insubordination/4300, 4315 | Unexcused Tardy (Less than 5 minutes) | Level 1 | See School Tardy Policy | See School Tardy Policy | See School Tardy Policy | See School Tardy Policy |
| Disorderly Conduct 4330, 4331, 4333 | Actions that disturb other people, including but not limited to disrupting a class or the operation of a school, fighting or the threat of violence, or even language or gestures that are likely to incite fighting or violence. | Level 3 | Up to 5 Days OSS * LE | 10 Days OSS and Possible Long-Term Suspension Recommendation * LE | 10 Days OSS and Possible Long-Term Suspension Recommendation * LE | 10 Days OSS and Possible Long-Term Suspension Recommendation * LE |
| Dress Code 4316 | Any type of garment that is inappropriate for the school setting; this includes off-campus activities that are school-related | Level 1 | Parent Contact/Change of clothes | Change of clothes, Up to 1 Day ISS | Change of clothes, Up to 3 Days ISS | Change of clothes, 1- 5 Days OSS |
| Fighting 4331 | Two or more students engage in physical aggression towards each other with an intent to harm. | Level 3 | 5-10 Days OSS | 5-10 Days OSS | 10 Days OSS and Possible Long-Term Suspension Recommendation * LE | 10 Days OSS and Possible Long-Term Suspension Recommendation * LE |
| Inappropriate Objects/items on Campus 4333 | Inappropriate Objects/items on Campus | Level 3 | Up to 5 Days ISS | 3 Day OSS | 10 Days OSS and Possible Long-Term Suspension Recommendation * LE | 10 Days OSS and Possible Long-Term Suspension Recommendation * LE |
| Inappropriate Use of Technology (Policy Code 3225/7320) | Using technology in a manner that disrupts the educational environment or violates school policies | Level 1 | Verbal Warning, Document, Parent/Guardian Conference, and Possible Loss of Privilege | Up to 1 Day ISS and Loss of Technology Privileges for 1 Week | Up to 3 Days ISS and Loss of Technology Privileges for 1 Month | Up to 5 Days OSS and Loss of Technology Privileges for the Remainder of the Semester |
| Integrity and Civility 4310 | Cheating/Plagiarism | Level 1 | Verbal Warning, Document, Possible Zero on Assignment, Parent/Guardian Conference, Removal from student organizations, and possible loss of teacher/counselor recommendations | Up to 3 Days ISS | Up to 5 Days ISS | Up to 3 Days OSS |
| Integrity and Civility 4310 | Cyber Bullying | Level 3 | Up to 3 Days ISS | 5 OSS * LE | 10 Days OSS * LE | 10 Days OSS and Possible Long-Term Suspension Recommendation * LE |
| Integrity and Civility 4310 | Falsifying Information | Level 3 | Up to 3 Days ISS | Up to 5 Days ISS | Up to 3 Days OSS | Up to 5 Days OSS |
| Integrity and Civility 4310 | Inappropriate language toward students | Level 1 | Verbal Warning, Document and Contact Parent/Guardian | Up to 1 Day ISS | Up to 3 Days ISS | Up to 5 Days OSS |
| Integrity and Civility 4310 | Inappropriate Language/Profanity toward the teacher | Level 3 | Up to 3 Days OSS | Up to 5 Days OSS | 10 Days OSS | 10 Days OSS and Possible Long-Term Suspension Recommendation * LE |
| Major Property Destruction/Vandalism 4330 | Includes breaking, damaging, or defacing any school property or the property of another individual, with a substantial direct cost to the school system or another individual (ie. replacement or repair) | Level 3 | Minor: Up to 3 Days ISS Major: Up to 5 Days OSS | Minor: Up to 5 Days ISS Major: 10 Days OSS | Minor: Up to 5 Days OSS Major: 10 Days OSS (Possible Long Term) | Minor: 10 Days OSS Major: 10 Days OSS/Long Term Recommendation |
| Minor Property Destruction/Vandalism 4330 | Includes breaking, damaging, or defacing any school property or the property of another individual with an indirect cost to the school system or another individual (ie. repainting) | Level 2 | Minor: Up to 3 Days ISS | Minor: Up to 5 Days ISS | Minor: Up to 5 Days OSS | Minor: 10 Days OSS |
| Physical Aggression 4331 | Any unwanted physical contact between students, especially in an aggressive manner | Level 3 | Up to 3 Days OSS | Up to 5 Days OSS | 10 Days OSS * LE | 10 Days OSS * LE |
| Possession of a Controlled Substance, including Illicit Drugs 4325 | Students may not be in possession of, or consume, any type of alcohol or drugs. | Level 3 | Up to 5 Days OSS * LE (possession and use) 10 OSS distribution) | 10 Days OSS and Possible Long-Term Suspension Recommendation * LE | OSS | OSS |
| Sexual Harassment - Title IX Reference | Unwanted sexual advances are unwelcome and uninvited behavior that deems, threatens, or offends the victim and results in a hostile environment for the victim. | Level 3 | 5-10 Days OSS and Possible Long-Term Suspension Recommendation * LE | 10 Days OSS and Possible Long-Term Suspension Recommendation * LE | 10 Days OSS and Possible Long-Term Suspension Recommendation * LE | 10 Days OSS and Possible Long-Term Suspension Recommendation * LE |
| Student Medications 6125 | Students are not permitted to self-administer prescription medications unless specifically authorized to do so by Board policy 6126, SelfAdministration of Emergency Medication. | Level 2 | Up to 5 Days OSS | Up to 5 Days OSS | Up to 10 Days OSS and behavior contract | 10 OSS and Recommendation for Long Term |
| Theft 4330 Possession/ | Stealing or attempting to steal school or other private property. | Level 3 | Up to 5 Days ISS and mandatory completion of online Vaping Education Program | Minor: Up to 5 Days ISS Major: 10 Days OSS* LE | Minor: Up to 3 Days OSS Major: 10 Days OSS* LE | Minor: Up to 5 Days OSS Major: 10 Days OSS/Long Term Recommend |
| Use of a Vape or Tobacco 4320 | Students may not be in possession of, or consume, any type of vape device or form of tobacco. | Level 2 | Up to Up to 5 Days ISS and mandatory completion of online Vaping Education Program* LE | Up to Up to 5 Days OSS | Up to 10 days OSS | Up to 10 days out-of-school suspension and possible recommendation for long-term suspension or expulsion |
| Use of Wireless Communication Devices 4311 | Cell phones, earbuds, and other devices must not be visible during the school day unless a student has special permission. | Level 2 | Loss of device for the day | Loss of device for the day, up to the parent picking up the device | Up to 1 Day of ISS for the 3rd offense, increasing to 10 days of OSS and a behavior contract | Up to 1 Day of ISS for the 4th offense, increasing to 10 days of OSS and a behavior contract |
| Weapons 4333 | Possessing, handling, using, or transmitting, whether concealed or open, any weapon or any instrument that reasonably looks like a weapon or could be used as a weapon. Weapons include but are not limited to loaded and unloaded firearms, explosives, knives, fireworks, and harmful chemicals. | Level 3 | 10 Days OSS and Possible Long-Term Suspension Recommendation * LE | 10 Days OSS and Possible Long-Term Suspension Recommendation * LE | 10 Days OSS and Possible Long-Term Suspension Recommendation * LE | 10 Days OSS and Possible Long-Term Suspension Recommendation * LE |
